Vehicle
Represents a vehicle which can be assigned to a route
Field name | Field data type | Description |
---|---|---|
DMS_ROWID | string | the PK of the record |
code | string | the vehicle's code |
number | string | the vehicle's registration number |
notes | string | vehicle specific notes |
chassisNumber | string | the vehicle's chassis number |
brand | string | the vehicle's brand |
model | string | the vehicle's model |
vendor | string | the vehicle's vendor name (company) |
vendorContactName | string | the vehicle's vendor contact name |
vendorContactEmail | string | the vehicle's vendor contact email |
vendorContactNumber | string | the vehicle's vendor contact phone number |
capacityWeight | decimal | the vehicle capacity weight |
capacityVolume | decimal | the vehicle capacity volume |
vehicleType | integer | the vehicle license type |
registrationDate | datetime | the vehicle registration date |
joinDate | datetime | the date when the vehicle joined the organization |
activeFrom | datetime | the start date when the vehicle can be assigned to routes |
activeTo | datetime | the end date when the vehicle can be assigned to routes |
status | integer | 1 - active, 0 - inactive |
territory | string | the DMS_ROWID of the assigned territory |
vehicleCapability | string | the DMS_ROWID of the assigned capability |
division | string | the DMS_ROWID of the assigned division |
Expand name | Target Entity |
---|---|
Division | Division |
Territory | Territory |
VehicleCapability | VehicleCapability |
VehicleType | VehicleType |
Last modified 1yr ago