Comment on page
Features
The Field Sales applications provides the following features
General | | |
| Offline and Online modes | Ability to work without internet connection |
| Android and iOS devices | |
| Tablets and Smartphones | |
| Security roles | Ability to limit the functionality access based on roles |
| ERP Integration | Integrated with Microsoft Dynamics NAV, Microsoft Dynamics BC, Microsoft Dynamics FO |
| Signature capturing | Ability to capture the customer or user signature on the device screen |
| Camera snapshots | Ability to take a camera snapshot and attach it to documents |
| Printing to bluetooth printers | Support for printing to bluetooth paired printers |
| Printing to printers supported by Android | Ability to print to printers via the Android printing API |
| Printing to printers supported by iOS | Printing via iOS AirDrop |
| Printing to PDF | Printing to PDF file |
| Barcode and QR scanning | Ability to scan barcodes and QR via the device camera or integrated barcode scanners |
Inventory | | |
| Send Load inventory request towards the ERP | |
| Send Unload inventory request towards the ERP | |
| Exchange goods between vans/trucks in the field | |
| Exchange goods between vans/trucks in the field | |
| Blind counting of the remaining van/truck inventory | |
| Forced Unload on Route close | Ability to force the van to unload the inventory before closing the route |
| Capacity exceeded warning on Load | The app will show warning if the vehicle capacity is exceeded during Load Request |
| Automatic Load of products , planned for delivery | The mobile user can add all products planned for delivery during Load Request |
| Automatic Unload of all products | The mobile user can add the entire inventory from the mobile app during Unload |
| Automatic Sending of all products to another track in Truck Send | The mobile user can choose to send all the products from his truck to another truck with single click |
Route and Visits | | |
| Starting the journey for the day | |
| Vehicle Checklist | Filling in a vehicle checklist |
| Route/Planned Visits | Observing the planned visits for the day |
| Start a visit | |
| End a visit | |
| Searching into the all-customer list for non-planned visits | |
| Closing the journey for the day | |
| Maximum Visit Duration | Ability to limit the maximum time for a single visit |
| Geofencing | Ability to limit the distance from the client location on visit start |
| No-order reasons | Requiring reason if no order or sale is created during a visit |
| Visit tracking: geolocation, duration | |
| Journey expiration | Limiting the journey for the current day only |
| Observing the planned visits on the world map | |
| Route progress and timeline | Ability to see route progress statistics and route timeline |
| Visit Rescheduling | Ability to plan visit for another day |
| Inventory validation on route start | Check and warn if there is no loaded inventory in the track before the route is started |
Customer | | |
| | |
| | |
| | |
| Customer Details: Addresses | |
| | |
| | |
| Blocked customers | |
| Overdue, credit limit, balances | |
Presales | | |
| Creating new Sales Order on the spot | |
| Creating New Quote on the spot | |
| New Order/Quote for "Unknown Customer" | Creating New Order or New Quote on the sport for unknown customer |
| VAT, Prices, Discounts | Ability to calculate complex prices and discounts based on rules |
| Free/Sample products | Ability to provide free-of-cost products |
| Ability to print the Sales Order to mobile printer | |
| Proof of Delivery (POD) | |
| Product images | |
Sales | | |
| Ability to deliver and invoice goods on the spot | |
| New Sale for "Unknown Customer" | Ability to deliver and invoice goods on the sport for "unknown" customer |
| Inventory levels tracking | Control and tracking of the remaining inventory levels by lots/batch, serials and license plates. |
| Lots/BatchId, Serials, License Plates | Control and tracking of the remaining inventory levels by lots/batch, serials and license plates. |
| | |
| Proof of delivery (POD) | Ability to capture signature, camera snapshot, geolocation and date/time |
| Product images | Ability to display product images |
Delivery | | |
| Pending Delivery | Delivering previously created open sales orders |
| Sales Order amendment | Ability to deliver more or less than the originally requested |
| Proof of Delivery (POD) | Ability to capture signature, camera snapshot, geolocation and date/time |
| Invoice and Delivery note printing | |
Payment collection | | |
| Registering collected payment against | |
| Collecting payment against due invoice | |
| Collecting payment against open invoice | |
| Specifying the payment method | |
| Proof of Delivery (POD) | Ability to capture signature, camera snapshot, geolocation and date/time |
| | |
Returns | | |
| Free Return | Collect returned goods without previous invoice |
| New Return | Collect returned goods based on previous invoices |
| Collect approved returns | Collect goods based on previously approved return order |
| Proof of Delivery (POD) | Ability to capture signature, camera snapshot, geolocation and date/time |
| Return Order printing | |
Merchandising | | |
| New Survey | Ability to answer to customer facing survey from the mobile screen |
| New Activity | Ability to register custom activity |
Reports | | |
| Review the route progress for the day | |
| Analyze the remaining inventory levels | |
| HQ Inventory | Check the remaining inventory levels in the main warehouse |
| Items to deliver | Check the products planned for delivery |
| Planned deliveries | Check the sales orders planned for delivery |
| Products | Explore the product catalog |
| Customer History | The user may look into the Customer History and see any invoice up to 30d back ( header and lines) for specific customer |
| Open and Due invoices | The user may see the entire list of the open and due invoices for specific customer |
Reconciliation | | Perform reconciliation at the end of the journey |
Alerts | | |
Last modified 1yr ago